DEEC is a multi-center ANR (Agence Nationale de la Recherche) project linked to the ACE (Arithmetic and Comprehension in Elementary School) cooperative research. This project, coordinated by Gérard Sensevy, involves the cooperation of about thirty teacher-researchers, school teachers and other members of the academic community, notably within the LéA (Lieux d’Éducation Associés) of Armorique-Méditerranée (Aix-Marseille, Rennes, Nice).
Check the news of the DEEC project
The objectives of the DEEC project
The aim is twofold: to determine the effectiveness of a teaching sequence resulting from a reconceptualization of certain elements of the ACE progression, while at the same time designing, implementing and evaluating the support for this same sequence.
1. Determine and document what works in the sequence.
This sequence is implemented in its first form (S1), initially within a controlled environment, in the first year of research, by a group of teachers (G1, 12 classes) forming part of the research team, on the basis of an initial M1 model of effectiveness. A method for analyzing the work done by teachers and students is gradually devised during the research. It is based on a combination of two types of analysis: on the one hand, statistical analyses to identify what is effective in these practices on the basis of student performance (Evidence Based Practice, EBP); on the other hand, a documented joint analysis of these practices by members of the research team, bringing together teachers from the G1 group and researchers, which determines the reasons underlying this effectiveness, on the basis of hypermedia systems built up from films of the implementation of these practices (Practice Based Evidence, PBE).
2. Large-scale validation of the effectiveness of the sequence and its accompaniment.
This method of analysis (combining EPB/PBE) enables us to develop an M2 model of effectiveness, an S2 improved sequence, and a hypermedia system to support the practice. This sequence, the model it embodies, and its accompanying system are tested in the second year of research with a randomized controlled trial on three groups. Two groups implementquence: G2 (50 classes) with hypermedia support, and G3 (50 classes) without. One group, G4 (50 classes), is working on the same mathematical objectives, building their own sequence.
The research thus implements a double methodological innovation to solve the problem of scaling up in education: 1) a method of joint analysis of the evolution of the students’ performances and of the implementations in the classrooms; 2) a method of documentation of the practices proved to be effective in the elaboration of specific hypermedia systems, intended to instrument the teachers’ accompaniment.
The dissemination of the results will take place in two directions: towards the research, with two workshops organized in the middle and at the end of the research; towards the teachers – a conference “Problem Posing and Solving” at the end of the research.
DEEC’s partners
DEEC is a cooperative engineering project integrated into several networks and institutions

INSPE Bretagne
HOSTING
Institut National Supérieur du Professorat et de l’Éducation de Bretagne, affiliated with the Université de Bretagne Occidentale

ACE
Research & teaching
Arithmetic and Comprehension at Primary School is a cooperatively constituted teaching system.

LéA
Research & teaching
Le LéA (Lieu d’Éducation Associé) d’Armorique-Méditerranée is a network of elementary school in Brittany and Provence.

ANR
Funding
The Agence nationale de la recherche is the main funding agency for project-based research in France.
Project members
| Nom | Affiliation | Position | Contact |
|---|---|---|---|
| Gérard SENSEVY | CREAD, Univ. Bretagne Occidentale | Professeur des Universités Émérite | Page personnelle |
| Arthur MANEUVRIER | CREAD, Univ. Bretagne Occidentale | Post-doctorant ingénieur recherche | Page personnelle |
| Samuel GUILLAUD-LUCET | INSPE de Bretagne, Univ. Bretagne Occidentale | Ingénieur hypermédia | |
| Hervé GUYON | AMURE, Univ. Bretagne Occidentale | Maître de conférences | Page personnelle |
| Jean-Noël BLOCHER | INSPE de Bretagne, Univ. Bretagne Occidentale | Responsable service recherche – Docteur | Page personnelle |
| Mireille MORELLATO | CREAD, circonscription Marseille Le Canet | Conseillère pédagogique maths | Page personnelle |
| Serge QUILIO | LINE, Université Côte d’Azur | Maître de conférences HDR | Page personnelle |
| Jérôme SANTINI | LINE, Université Côte d’Azur | Maître de conférences HDR | Page personnelle |
| Manuel BÄCHTOLD | Université de Montpellier | Maître de conférences HDR | Page personnelle |
| Sophie JOFFREDO- LE BRUN | Université Catholique de l’Ouest | Maître de conférences | Page personnelle |
| Francine ATHIAS | ELLIADD, Université de Besançon-Franche Comté | Maître de conférences | Page personnelle |
| Emmanuel SANDER | Université de Genève | Professeur des Universités | Page personnelle |
| Catherine RIVIER | Université de Genève | Chargée d’enseignement | Page personnelle |
| Marc GURGAND | École d’économie de Paris | Directeur de recherche CNRS | Page personnelle |
| Florence DOUARIN | Guillevic (Rennes) | Professeur des écoles | |
| Anne HENRY | LINE, Université Côte d’Azur | Professeur des écoles – Doctorante | |
| Catherine JOURNAL | La Ferrière LINE, Université Côte d’Azur | Professeur des écoles retraitée – Doctorante | |
| Aline LEGRAND | Circonscription Dinan Nord | Conseillère pédagogique | |
| Céline LE MOAL | Beauvallon (St-Brieuc) | Professeur des écoles | |
| Olivier LERBOUR | Châteaugiron-Landry (Rennes) LINE, Université Côte d’Azur | Professeur des écoles – Doctorant | |
| Sophie POILPOT | École François Rouxel (Pordic) LINE, Université Côte d’Azur | Professeur des écoles – Doctorante | |
| Josiane RUELLAN-Le COAT | Retraitée | Professeur des écoles – Maître formateur | |
| Sophie HALAIS | Toni Morrison (Rennes) | Professeur des écoles | |
| Sophie SAFFRAY | Toni Morrison (Rennes) | Professeur des écoles | |
| Véronique SIEGLER | Circonscription Rennes Sud | Conseillère Pédagogique | |
| Sandrine JADOT | F. Mistral (Aix-en-Provence) | Professeur des écoles | |
| Angélique MARTINOTTI | F. Mistral (Aix-en-Provence) CREAD, Univ. Bretagne Occidentale | Professeur des écoles – Doctorante | |
| Chantal ROLLE | Roumanille (Aix-en-Provence) | Professeur des écoles | |
| Marlène ESTEVE | I2M – Institut de Mathématiques de Marseille | IA-IPR – Doctorante | Page personnelle |
| Caroline PERRAUD | CREAD, Univ. Bretagne Occidentale | Maîtresse de Conférences | Page personnelle |
| Henri Louis GO | LISEC, Université de Lorraine | Professeur des universités | |
| Frédérique-Marie PROT | LISEC, Université de Lorraine | Maîtresse de Conférences | |
| Nathalie David | École les Fontaines (Dinan) | Professeur des écoles | |
| Cléo Serra-Tosio | École Château Double (Aix-en-Provence) | Professeur des écoles |
Previous project members
| Nom | Affiliation | Position | Contact |
|---|---|---|---|
| Daniela ROTESCU LAGRACE | Volga élémentaire (Rennes) | Professeur des écoles | |
| Christelle HEBDAUT | Ecole Marcel Pagnol Saint-Matin-de Crau | Professeur des écoles | |
| Lucie POINSOT | La sauvagère (Marseille) | Professeur des écoles | |
| Peggy CURTIL-MALINAS | La sauvagère (Marseille) | Professeur des écoles |
Contact us at deec-experimentation@inspe-bretagne.fr
ANR – DEEC – ACE
2023 – 2026
Home | News | Privacy policy


